Premium
Protection Plan
Accidents Happen. Protect Your Investment.
Premium
Protection Plan
Accidents Happen. Protect Your Investment.
What Our Plan Provides
Enjoy your furniture
worry-free!
You can never predict when an accident will happen, but you can protect yourself from the costs with our Premium Protection Plan on:
Furniture
Rugs
Outdoor
Adjustable Bases
5 Years of
Coverage
Peace of mind knowing your investment is protected for 5 years & 10 years for Adjustable Bases.
Peace of mind knowing your investment is protected.
Professional
Service
A licensed, professional service technician will visit your home.
Product
Replacement
If we can't clean or repair your item, we'll replace the damaged piece.
Unlimited
Service
Protect your pieces with unlimited service on qualified accidents.
Protect Your Investment
Coverage Details
| Damage Type | Fabric | Leather / Vinyl | Wood |
|---|---|---|---|
| Human and Pet Bodily Fluids | |||
| Food and Beverages | |||
| Facial Cosmetics and Nail Polish | |||
| Grease and Oil | |||
| Paint and Dye | |||
| Crayon, Ink and Marker | |||
| Grass and Mud | |||
| Dye Transfer (from jeans or newspapers) | |||
| Household Heat Marks and Burns | |||
| Rips and Punctures (excluding seams) | |||
| Cracking and Peeling (of top grain leather only) | |||
| Fading from the Sun | |||
| Checking, Cracking, Bubbling, Peeling of Finish or Lifting of Veneers (from a specific incident) | |||
| Mirror Chipping | |||
| Glass Breakage | |||
| Scratch or Gouge (penetrating through the surface) | |||
| Breakage of Mechanism | |||
| Failure of Motor and Associated Components |
Select a region below for more information on the Furniture Protection Plan:
| Damage Type | Coverage |
|---|---|
| Beverage Stains | |
| Human Bodily Fluids | |
| Household Pets Bodily Fluids | |
| Ink from Pens (ballpoint pen only) | |
| Stains from Lipstick |
Select a region below for more information on the Rug Protection Plan:
| Damage Type | Fabric | Vinyl | Solid Surfaces |
|---|---|---|---|
| Food and Beverage Stains (including human or pet bodily fluids) | |||
| Burn or Singe Marks | |||
| Liquid Marks and Rings | |||
| Rips, Cuts, or Punctures | |||
| Glass Chipping, Breakage, or Cracking | |||
| Mechanical and Structural Breakdown as a Result of Breakage of Frames or Panels (upon expiration of the original manufacturer's warranty) |
Select a region below for more information on the Outdoor Protection Plan:
| Damage Type | Coverage |
|---|---|
| Motors | |
| Mechanisms (inclining, reclining, heating and vibrating) | |
| Electrical Components (including moros and wiring) | |
| Controllers | |
| Power Surges |
Select a region below for more information on the Adjustable Base Protection Plan:
Plan Price Chart
| Furniture Subtotal | Price |
|---|---|
| $0 - $499.99 | $69.99 |
| $500 - $749.99 | $89.99 |
| $750 - $999.99 | $119.99 |
| $1,000 - $1,249.99 | $149.99 |
| $1,250 - $1,499.99 | $169.99 |
| $1,500 - $1,749.99 | $219.99 |
| $1,750 - $1,999.99 | $229.99 |
| $2,000 - $2,499.99 | $279.99 |
| $2,500 - $2,999.99 | $329.99 |
| $3,000 - $3,499.99 | $349.99 |
| $3,500 - $3,999.99 | $399.99 |
| $4,000 - $4,499.99 | $449.99 |
| $4,500 - $4,999.99 | $549.99 |
| $5,000 - $5,499.99 | $649.99 |
| $5,500 - $5,999.99 | $699.99 |
| $6,000 - $6,499.99 | $749.99 |
| $6,500 - $6,999.99 | $799.99 |
| $7,000 - $7,499.99 | $849.99 |
| $7,500 - $7,999.99 | $899.99 |
| $8,000 - $8,999.99 | $999.99 |
| $9,000 - $9,999.99 | $1,099.99 |
| $10,000 - $12,499.99 | $1,299.99 |
| $12,500 - $14,999.99 | $1,399.99 |
| $15,000 - $19,999.99 | $1,499.99 |
| $20,000 - $24,999.99 | $1,699.99 |
| $25,000 - $34,999.99 | $1,899.99 |
| $35,000 - $49,999.99 | $1,999.99 |
| $50,000 - $59,999.99 | $2,199.99 |
| $60,000 - $74,999.99 | $2,299.99 |
| $75,000 - $84,999.99 | $2,499.99 |
| $85,000 - $100,000 | $2,599.99 |
| Rug Subtotal | Price |
|---|---|
| $0 - $499.99 | $59.99 |
| $500 - $749.99 | $79.99 |
| $750 - $999.99 | $109.99 |
| $1,000 - $1,499.99 | $149.99 |
| $1,500 - $1,999.99 | $209.99 |
| $2,000 - $2,499.99 | $269.99 |
| $2,500 - $2,999.99 | $319.99 |
| $3,000 - $3,499.99 | $349.99 |
| $3,500 - $3,999.99 | $399.99 |
| $4,000 - $4,499.99 | $429.99 |
| $4,500 - $5,000 | $529.99 |
| $5,001 - $7,500 | $789.99 |
| $7,501 - $10,000 | $999.99 |
| $10,001 - $15,000 | $1,299.99 |
| $15,001 - $20,000 | $1,499.99 |
| $20,001 - $25,000 | $1,699.99 |
| Outdoor Subtotal | Price |
|---|---|
| $0 - $499.99 | $59.99 |
| $500 - $749.99 | $79.99 |
| $750 - $999.99 | $109.99 |
| $1,000 - $1,499.99 | $149.99 |
| $1,500 - $1,999.99 | $209.99 |
| $2,000 - $2,499.99 | $269.99 |
| $2,500 - $2,999.99 | $319.99 |
| $3,000 - $3,499.99 | $349.99 |
| $3,500 - $3,999.99 | $399.99 |
| $4,000 - $4,499.99 | $429.99 |
| $4,500 - $4,999.99 | $529.99 |
| $5,000 - $5,999.99 | $629.99 |
| $6,000 - $6,999.99 | $729.99 |
| $7,000 - $7,999.99 | $829.99 |
| $8,000 - $8,999.99 | $929.99 |
| $9,000 - $9,999.99 | $1,029.99 |
| $10,000 - $14,999.99 | $1,299.99 |
$149.99 per base
$24.99
What's Included:
- Fabric Spot Cleaner (5 fl. oz)
- Leather Conditioner (5 fl. oz)
- Fabric & Leather Cleaner (8 fl. oz)
- Wood Polish (8 fl. oz)
No Use No Lose Program
When you purchase the Premium Protection Plan from Mathis Home, you’re automatically enrolled in our No Use No Lose Program. This means that if your plan expires without a claim, you’ll receive the full amount you paid for the plan back in the form of Mathis Home store credit.
It's Truly a WIN-WIN
- If an accidental stain, rip, tear, puncture, or similar damage occurs, your item will be repaired or replaced.
- If you don’t need to use the plan, you’ll get back every dollar you spent—redeemable as store credit toward your next purchase.
HOW TO USE
- A qualifying purchase of $599 or more is required.
- Credit may be applied toward up to 50% of the purchase price.
- Credit must be used within 6 months of plan expiration.
- Credit may only be applied to merchandise purchases (excludes taxes, delivery, warranties, etc.).
- Applicable to the Furniture Plan, Rug Plan, or Outdoor Furniture Plan.